RM2
A CLASSIC DESIGN, MADE IN MORE MODERN WHEEL SIZES!
OUR RM2 WHEEL IS VERY POPULAR AMONG MODIFIED ESCORT OWNERS.
SHOWN ABOVE: 15″ 4 STUD
- AVAILABLE IN 15” TO 20” DIAMETER
- UPTO 16” WIDE
- ANY PCD UPTO 130mm
- 4 AND 5 STUD FITMENT
WHEEL PRICING
WIDTH | DIA 15" |
---|---|
5.0" | £385 |
5.5" | £388 |
6.0" | £396 |
6.5" | £411 |
7.0" | £412 |
7.5" | £413 |
8.0" | £442 |
8.5" | £445 |
9.0" | £447 |
9.5" | £448 |
10.0" | £467 |
10.5" | £470 |
11.0" | £475 |
11.5" | £478 |
12.0" | £480 |
12.5" | £487 |
13.0" | £490 |
13.5" | £493 |
14.0" | £498 |
14.5" | £510 |
15.0" | £537 |
16.0" | £550 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
WIDTH | DIA 16" |
---|---|
5.0" | £408 |
5.5" | £427 |
6.0" | £437 |
6.5" | £440 |
7.0" | £442 |
7.5" | £443 |
8.0" | £471 |
8.5" | £477 |
9.0" | £496 |
9.5" | £498 |
10.0" | £499 |
10.5" | £502 |
11.0" | £531 |
11.5" | £543 |
12.0" | £546 |
12.5" | £555 |
13.0" | £562 |
13.5" | £567 |
14.0" | £568 |
14.5" | £579 |
15.0" | £590 |
16.0" | £602 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
WIDTH | DIA 17" |
---|---|
5.0" | £449 |
5.5" | £451 |
6.0" | £471 |
6.5" | £484 |
7.0" | £495 |
7.5" | £497 |
8.0" | £506 |
8.5" | £519 |
9.0" | £557 |
9.5" | £564 |
10.0" | £574 |
10.5" | £584 |
11.0" | £587 |
11.5" | £602 |
12.0" | £610 |
12.5" | £622 |
13.0" | £628 |
13.5" | £633 |
14.0" | £639 |
14.5" | £644 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
WIDTH | DIA 18" |
---|---|
5.0" | £506 |
5.5" | £515 |
6.0" | £524 |
6.5" | £533 |
7.0" | £555 |
7.5" | £557 |
8.0" | £567 |
8.5" | £575 |
9.0" | £611 |
9.5" | £625 |
10.0" | £632 |
10.5" | £636 |
11.0" | £652 |
11.5" | £664 |
12.0" | £672 |
12.5" | £679 |
13.0" | £687 |
13.5" | £699 |
14.0" | £716 |
14.5" | £730 |
15.0" | £746 |
16.0" | £759 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
WIDTH | DIA 19" |
---|---|
5.0" | £533 |
5.5" | £544 |
6.0" | £556 |
6.5" | £572 |
7.0" | £592 |
7.5" | £596 |
8.0" | £601 |
8.5" | £611 |
9.0" | £649 |
9.5" | £677 |
10.0" | £683 |
10.5" | £695 |
11.0" | £696 |
11.5" | £698 |
12.0" | £707 |
12.5" | £713 |
13.0" | £720 |
13.5" | £737 |
14.0" | £742 |
14.5" | £765 |
15.0" | £776 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
WIDTH | DIA 20" |
---|---|
5.0" | £576 |
5.5" | £585 |
6.0" | £602 |
6.5" | £612 |
7.0" | £632 |
7.5" | £647 |
8.0" | £649 |
8.5" | £667 |
9.0" | £673 |
9.5" | £687 |
10.0" | £697 |
10.5" | £707 |
11.0" | £718 |
11.5" | £726 |
12.0" | £733 |
12.5" | £745 |
13.0" | £756 |
13.5" | £764 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44