BRS
CAST 3 PIECE BRS ALLOY WHEEL
REPLACING THE CAST DM, OUR NEW BRS ALLOY WHEEL, AVAILABLE IN 14” TO 20” DIAMETER AND UP TO 16” WIDE, PCD UP TO 130MM 3, 4 OR 5 STUD.
SHOWN ABOVE: 14″ WITH STANDARD PLATE
- AVAILABLE IN 14” TO 20” DIAMETER
- UPTO 16″ WIDE
- ANY PCD UPTO 130mm
- 4 AND 5 STUD FITMENT
WHEEL PRICING
WIDTH | DIA 14" |
---|---|
5.0" | £438 |
5.5" | £441 |
6.0" | £449 |
6.5" | £464 |
7.0" | £465 |
7.5" | £466 |
8.0" | £495 |
8.5" | £498 |
9.0" | £500 |
9.5" | £501 |
10.0" | £520 |
All prices are per wheel and plus VAT
WIDTH | DIA 15" |
---|---|
5.0" | £438 |
5.5" | £441 |
6.0" | £449 |
6.5" | £464 |
7.0" | £465 |
7.5" | £466 |
8.0" | £495 |
8.5" | £498 |
9.0" | £500 |
9.5" | £501 |
10.0" | £520 |
10.5" | £523 |
11.0" | £528 |
11.5" | £531 |
12.0" | £533 |
12.5" | £540 |
13.0" | £543 |
13.5" | £546 |
14.0" | £551 |
14.5" | £563 |
15.0" | £590 |
16.0" | £603 |
All prices are per wheel and plus VAT
WIDTH | DIA 16" |
---|---|
5.0" | £461 |
5.5" | £480 |
6.0" | £490 |
6.5" | £493 |
7.0" | £495 |
7.5" | £496 |
8.0" | £524 |
8.5" | £530 |
9.0" | £549 |
9.5" | £551 |
10.0" | £552 |
10.5" | £555 |
11.0" | £584 |
11.5" | £596 |
12.0" | £599 |
12.5" | £608 |
13.0" | £615 |
13.5" | £620 |
14.0" | £621 |
14.5" | £632 |
15.0" | £643 |
16.0" | £655 |
All prices are per wheel and plus VAT
WIDTH | DIA 17" |
---|---|
5.0" | £502 |
5.5" | £504 |
6.0" | £524 |
6.5" | £537 |
7.0" | £548 |
7.5" | £550 |
8.0" | £559 |
8.5" | £572 |
9.0" | £610 |
9.5" | £617 |
10.0" | £627 |
10.5" | £637 |
11.0" | £640 |
11.5" | £655 |
12.0" | £663 |
12.5" | £675 |
13.0" | £681 |
13.5" | £686 |
14.0" | £692 |
14.5" | £697 |
All prices are per wheel and plus VAT
WIDTH | DIA 18" |
---|---|
5.0" | £559 |
5.5" | £568 |
6.0" | £577 |
6.5" | £586 |
7.0" | £608 |
7.5" | £610 |
8.0" | £620 |
8.5" | £628 |
9.0" | £664 |
9.5" | £678 |
10.0" | £685 |
10.5" | £689 |
11.0" | £705 |
11.5" | £717 |
12.0" | £725 |
12.5" | £732 |
13.0" | £740 |
13.5" | £752 |
14.0" | £769 |
14.5" | £783 |
15.0" | £799 |
16.0" | £812 |
All prices are per wheel and plus VAT
WIDTH | DIA 19" |
---|---|
5.0" | £586 |
5.5" | £597 |
6.0" | £609 |
6.5" | £625 |
7.0" | £645 |
7.5" | £649 |
8.0" | £654 |
8.5" | £664 |
9.0" | £702 |
9.5" | £730 |
10.0" | £736 |
10.5" | £748 |
11.0" | £749 |
11.5" | £751 |
12.0" | £760 |
12.5" | £766 |
13.0" | £773 |
13.5" | £790 |
14.0" | £795 |
14.5" | £818 |
15.0" | £829 |
All prices are per wheel and plus VAT
WIDTH | DIA 20" |
---|---|
5.0" | £629 |
5.5" | £638 |
6.0" | £655 |
6.5" | £665 |
7.0" | £685 |
7.5" | £700 |
8.0" | £702 |
8.5" | £720 |
9.0" | £726 |
9.5" | £740 |
10.0" | £750 |
10.5" | £760 |
11.0" | £771 |
11.5" | £779 |
12.0" | £786 |
12.5" | £798 |
13.0" | £809 |
13.5" | £817 |
All prices are per wheel and plus VAT
STYLES THAT REQUIRE EXTRA COST | ||
---|---|---|
LOCK NUTS/BOLTS | SET OF 4 | £44 |
SPECIAL FINISHES | ||
ANODIZED OUTER RIMS | PER PART | £44 |
VIBRATORY POLISHING (RIM SECTIONS ONLY) | PER PART | £175 |
All prices are plus VAT